| Upcoming Games - Click date for details | ||||
|---|---|---|---|---|
| Level | Date | Opponent | Location | |
Varsity |
8-24-2012
7:30 PM |
|||
Junior Varsity |
8-25-2012
9:00 AM |
|||
Freshmen |
8-25-2012
11:00 AM |
|||
| OCC - CARDINAL DIVISION STANDINGS | ||||
| TEAM | DIVISION RECORD | OVERALL RECORD | ||
| Wins | Losses | Wins | Losses | |
| Westerville Central | 5 | 2 | 8 | 2 |
| Olentangy Liberty | 5 | 2 | 6 | 4 |
| Westerville South | 5 | 2 | 6 | 4 |
| Marysville | 4 | 3 | 6 | 4 |
| Olentangy | 4 | 3 | 5 | 5 |
| Dublin Jerome | 4 | 3 | 4 | 6 |
| Dublin Scioto | 1 | 6 | 2 | 8 |
| Westerville North | 0 | 7 | 0 | 10 |
| 2011 Season Varsity Roster | |||||
|---|---|---|---|---|---|
| # |
NAME |
Pos |
Yr |
Ht |
Wt |
| 2 | Will Zimmerman | WR | Jr. | 6-0 | 195 |
| 3 | Max Harness | DB | Sr. | 5-11 | 175 |
| 4 | Jeff Sekinger | DB | Sr. | 5-9 | 165 |
| 5 | Cameron Wilson | RB | Sr. | 6-2 | 195 |
| 6 | Christian Beith | FS | Sr. | 6-1 | 185 |
| 7 | Logan Williams | QB | Sr. | 6-0 | 195 |
| 8 | Patrick Wagner | DL | Sr. | 6-3 | 220 |
| 9 | Luke Potter | WR | Jr. | 6-3 | 200 |
| 10 | Ben Gueth | DB | Sr. | 6-0 | 185 |
| 11 | Matt Mehrer | RB | Sr. | 5-8 | 190 |
| 12 | John Flanagan | WR | Jr. | 5-7 | 145 |
| 13 | Stephen Romanelli | RB | Jr. | 5-8 | 160 |
| 14 | Shawn Ewert | WR | So. | 5-9 | 120 |
| 15 | Jake King | QB | So. | 5-11 | 155 |
| 16 | Austin Duncan | LB | Sr. | 5-11 | 205 |
| 17 | Joe Bano | QB | Sr. | 5-11 | 175 |
| 18 | Matt Torchio | LB | So. | 5-10 | 185 |
| 19 | Josh Hundley | DB | So. | 5-7 | 125 |
| 20 | Alex Booth | DB | So. | 5-7 | 150 |
| 21 | Chris Kendall | DB | Sr. | 5-11 | 190 |
| 22 | Ian Brim | WR | So. | 5-4 | 120 |
| 23 | Kelsey Eversole | DB | Jr. | 5-6 | 165 |
| 24 | Alex Linard | DB | Jr. | 5-11 | 150 |
| 25 | Naman Chamoli | DB | So. | 5-8 | 150 |
| 26 | Cory Eversole | RB | Jr. | 5-6 | 140 |
| 27 | Nathan Lex | LB | Sr. | 6-0 | 200 |
| 28 | Erik Harlock | RB | So. | 5-9 | 150 |
| 29 | Joe Vinci | DB | So. | 5-4 | 135 |
| 30 | Cam Willms | DB | Jr. | 5-11 | 165 |
| 31 | Kyle Harness | DB | Sr. | 5-10 | 180 |
| 32 | Shane Bradford | RB | So. | 5-8 | 145 |
| 33 | Kyler Moses | DB | So. | 5-7 | 135 |
| 34 | Jimmy Campbell | QB | So. | 5-9 | 150 |
| 35 | Tommy Mazurek | LB | So. | 5-11 | 200 |
| 36 | Justin Stroup | DB | So. | 5-9 | 155 |
| 37 | Hunter Anderson | DB | Jr. | 5-10 | 155 |
| 38 | Steven Turner | RB | Jr. | 5-11 | 160 |
| 39 | Korey Gerber | DB | Jr. | 5-8 | 135 |
| 40 | Matthew McCarty | DL | So. | 6-0 | 165 |
| 41 | Steven Strominger | DL | Jr. | 5-8 | 155 |
| 43 | Lucas Brush | DB | So. | 5-8 | 140 |
| 44 | Mitchell Keller | RB | Jr. | 5-9 | 150 |
| 45 | Donovan Wilson | RB | Jr. | 6-0 | 202 |
| 46 | Alec Hood | DL | Jr. | 5-6 | 180 |
| 47 | Brett Mowery | DL | Jr. | 5-11 | 260 |
| 49 | Sterling Streator | TE | Jr. | 6-2 | 195 |
| 50 | Ian Beith | LB | So. | 5-10 | 180 |
| 51 | Ryan Moeller | OL | Jr. | 6-1 | 245 |
| 52 | Adam Pegouske | DL | So. | 5-10 | 190 |
| 53 | Aaron Pietryga | DL | Jr. | 5-10 | 205 |
| 54 | Corey Mitchell | LB | Sr. | 5-10 | 200 |
| 55 | Justin Cohen | OL | Sr. | 6-1 | 205 |
| 56 | Jacob Zamary | DL | Jr. | 6-2 | 185 |
| 57 | Carson Richards | OL | Jr. | 5-11 | 255 |
| 58 | Grant Seredick | OL | Jr. | 5-9 | 185 |
| 59 | Paxson Carbone | OL | Sr. | 5-8 | 190 |
| 61 | Brian Miller | DL | So. | 5-5 | 135 |
| 62 | Sean Ruff | OL | Sr. | 5-7 | 190 |
| 63 | Bryan Sluis | OL | So. | 5-9 | 210 |
| 64 | Eric Brooks | OL | Jr. | 6-1 | 255 |
| 65 | Ryan Hallowell | OL | Sr. | 6-0 | 210 |
| 67 | Ian Hall | OL | Sr. | 6-0 | 220 |
| 71 | Austin Peterson | OL | So. | 6-3 | 346 |
| 74 | Nate Fairand | OL | So. | 5-7 | 230 |
| 75 | Tyler Iffland | OL | Jr. | 5-11 | 310 |
| 76 | Kyle Eudell | OL | So. | 5-8 | 230 |
| 78 | David Hollenack | OL | So. | 6-1 | 225 |
| 80 | Aaron Huesman | WR | Sr. | 6-4 | 195 |
| 81 | Connor Kerns | WR | So. | 6-1 | 175 |
| 82 | Julian Manos | K | So. | 5-10 | 160 |
| 85 | Tommy Keller | DB | So. | 6-1 | 170 |
| 86 | John Francis | WR | So. | 5-10 | 160 |
| 88 | Mikey Bano | RB | So. | 5-9 | 150 |
| 91 | Drew Izzo | DL | So. | 5-10 | 185 |
| 92 | Sam Park | DL | Jr. | 6-0 | 215 |
| 96 | Sonwoo Kim | DL | Jr. | 5-4 | 205 |




