| Upcoming Games - Click date for details | ||||
|---|---|---|---|---|
| Level | Date | Opponent | Location | |
Varsity |
8-31-2012
7:30 PM |
|||
Junior Varsity |
9-1-2012
9:00 AM |
|||
Freshmen |
9-1-2012
11:00 AM |
|||
| OCC - CARDINAL DIVISION STANDINGS | ||||
| TEAM | DIVISION RECORD | OVERALL RECORD | ||
| Wins | Losses | Wins | Losses | |
| Westerville Central | 5 | 2 | 8 | 2 |
| Olentangy Liberty | 5 | 2 | 6 | 4 |
| Westerville South | 5 | 2 | 6 | 4 |
| Marysville | 4 | 3 | 6 | 4 |
| Olentangy | 4 | 3 | 5 | 5 |
| Dublin Jerome | 4 | 3 | 4 | 6 |
| Dublin Scioto | 1 | 6 | 2 | 8 |
| Westerville North | 0 | 7 | 0 | 10 |
| 2011 Season Varsity Roster |
|||||
| Number | Name | Grade | Position | Ht | Wt |
| 2 | Jay Kennedy | Senior | LB,TE | 6-0 | 180 |
| 3 | Mason Matheny | Junior | DB,WR | 5-7 | 155 |
| 4 | Ric Sarpong | Junior | DB,RB | 5-8 | 175 |
| 5 | Tim Shadoan | Junior | DB,RB | 5-10 | 170 |
| 6 | J-anre Hinton | Senior | DB,RB | 5-9 | 170 |
| 7 | Antonio Bisutti | Junior | DB,WR | 6-1 | 175 |
| 8 | Ryan Duncan | Senior | DB,K | 6-3 | 185 |
| 9 | Travis Yates | Junior | LB,WR | 6-6 | 190 |
| 10 | Nick Smith | Senior | DB,RB | 5-11 | 165 |
| 11 | Matt Strausbaugh | Senior | LB,WR | 6-0 | 185 |
| 12 | Edriane Ernie | Junior | DB,RB | 5-5 | 135 |
| 13 | Tyler Schnurstein | Senior | DL,TE | 6-6 | 180 |
| 14 | Jordan McConaha | Junior | DB,QB | 5-7 | 140 |
| 15 | Evan DeMars | Junior | QB | 6-1 | 175 |
| 16 | Graham Smith | Sophomore | DB,QB | 5-8 | 150 |
| 17 | Derrick Agbaike | Sophomore | END,RB | 6-1 | 185 |
| 18 | Matthew Messik | Sophomore | LB,RB | 5-10 | 160 |
| 19 | Shawn Snow | Junior | DB,RB | 5-9 | 160 |
| 20 | Cody Steffy | Sophomore | DB,RB | 5-7 | 150 |
| 21 | Austin Mooney | Senior | LB,OL | 5-11 | 190 |
| 22 | Darius McDonald | Sophomore | DB,RB | 5-8 | 160 |
| 23 | Jack Flood | Sophomore | LB,RB | 5-10 | 175 |
| 24 | William Houston | Junior | LB,RB | 6-0 | 230 |
| 25 | Deion Fleisher | Junior | DB,RB | 5-8 | 135 |
| 27 | Spencer Talentino | Sophomore | DB,RB | 5-6 | 150 |
| 28 | Connor Shirkey | Junior | DB,RB | 5-6 | 132 |
| 29 | Amnjot Hothi | Sophomore | LB,RB | 5-8 | 130 |
| 31 | Anthony Davis | Junior | DB,WR | 5-11 | 175 |
| 32 | Elijah Berry | Sophomore | LB,RB | 5-9 | 225 |
| 35 | Dan Carney | Sophomore | DB,WR | 5-10 | 145 |
| 36 | Devin Hawkins | Sophomore | LB,RB | 5-8 | 155 |
| 38 | Michael Hawkins | Senior | DB,RB | 5-9 | 175 |
| 39 | Derek Ezell | Senior | DL,OL | 6-1 | 185 |
| 44 | David McCruter | Junior | LB,RB | 5-10 | 190 |
| 46 | Devin Schneider | Senior | DB,WR | 5-8 | 165 |
| 50 | Ishmail Humphrey | Sophomore | N/T,OL | 6-0 | 240 |
| 51 | Eddy Huff | Junior | DL,OL | 5-6 | 200 |
| 52 | Will Styers | Junior | DL,OL | 6-1 | 200 |
| 53 | Ryan Zabell | Junior | DL,OL | 6-0 | 215 |
| 54 | Jake Harter | Junior | DL,OL | 5-11 | 210 |
| 55 | Joe Monda | Junior | DL,OL | 5-10 | 180 |
| 56 | Jacob Schafer | Sophomore | N/T,OL | 5-9 | 215 |
| 57 | Troy Zimmerman | Sophomore | LB,OL | 5-8 | 180 |
| 58 | Alex Ramsey | Sophomore | N/T,OL | 5-8 | 240 |
| 59 | Tariq Myers | Junior | LB,OL | 5-7 | 165 |
| 63 | Daniel Park | Sophomore | DL,OL | 5-7 | 180 |
| 64 | Mason Sawicki | Junior | DL,OL | 6-1 | 245 |
| 66 | Grant Noppenberger | Senior | DL,OL | 6-1 | 260 |
| 68 | Isaiah Robinson | Sophomore | N/T,OL | 5-7 | 180 |
| 72 | Adam Allard | Senior | DL,OL | 6-4 | 245 |
| 74 | Tyler Bailey | Junior | DL,OL | 5-8 | 205 |
| 75 | Wesley King | Senior | DL,OL | 6-7 | 230 |
| 79 | Brennen Sawicki | Freshman | N/T,OL | 6-1 | 250 |
| 80 | Michael O'Brien | Senior | DB,WR | 6-1 | 165 |
| 81 | Ayettey Benhur | Junior | DL,TE | 6-4 | 175 |
| 82 | Christian Wade | Sophomore | DB,WR | 5-11 | 150 |
| 85 | Jacob Mosher | Sophomore | DB,WR | 5-11 | 175 |
| 86 | Jackson Heigel | Sophomore | LB,WR | 6-0 | 150 |
| 88 | Liam O'Connor | Sophomore | DB,WR | 5-9 | 165 |
| 90 | Kenny Coleman | Sophomore | END,OL | 6-4 | 205 |
| 98 | Michael White | Junior | DL,TE | 5-11 | 165 |




