the official website of the Dublin Coffman Shamrocks!
SCHOOL RECORDS
Back To Top
Team Records (Prior to 2009 Season)
| Most Wins | 13 [11] (10) | 2007 [2003] (70 , 74 , 91 , 94) |
| OFFENSIVE | ||
| Points scored | 507 [432] (419) | 2007 [2003] (1994) |
| Net yards | 5492 [5391] (4256) | 2003 [2007] (1994) |
| Touchdowns | 65 [50] (48) | 2007 [1994] (1989) |
| Touchdowns rushing | 42 | 1989 |
| Touchdowns passing | 35 (30) | 2007 (2002) |
| First downs | 269 (200) | 2007 (1994) |
| First downs rushing | 154 | 1994 |
| First downs passing | 153 [129] (86) | 2007 [2003] (2001) |
| Extra points | 65 (56) | 2007 (1994) |
| DEFENSIVE | ||
| Fewest points allowed - year | 74 78 |
2008 (10 games) 1991 (10 games) |
| 98 | 1994 (12 games) | |
| Fewest yards rushing - game | -28 [-16] (23) | 2007 vs Lima Senior [2007 vs Pickerington Central] (1991) |
| Fewest yards passing -game | 0 | 2007 vs Davidson & 1979 |
| Most interceptions | N/A | |
| Most turnovers | N/A | |
INDIVIDUAL RECORDS
Back to top| KICKING | ||
| Longest punt | 77 yds/2002 | Adam Graessle |
| Longest Field Goal | 52 yds/1994 | Brendan Rauh |
| Most Career Field Goals | 29/2002 | Adam Graessle |
| Most Field Goals in a Game | 4/2000 | Adam Graessle |
| Most Extra Points/Season | 60/2007 (46/1994) | Mitch Haines (Brendan Rauh) |
| Most Touchbacks | 47/2002 | Adam Graessle |
| INTERCEPTIONS | ||
| Most Interceptions/Career | 12 | >Dan Emmenegger & Scott Stucky |
| Most Interceptions/Game | 4/1989 (3/2005) | Dan Emmenegger (Scott Stucky) |
| Most Interceptions/Season | 9/1989 | Dan Emmenegger |
| Longest Interception for Touchdown | 98/1994 | Justin Golden |
| FUMBLES | ||
| Most Fumble Recoveries/Season | 5/2002 | Adam Kadela |
| Most Fumbles Forced/Season | 6/2001 | Ben Drake |
| TACKLES | ||
| Most Tackles/Career | 363/2005-07 (313/2000-02) | Steve Gardiner (Adam Kadela) |
| Most Tackles/Season | 172/2007 [162/1991] (154/2002) | Steve Gardiner-13 games [Benny King-11 games] (Adam Kadela-12 games) |
| Most Tackles for loss/Season | 24/2007 [10/2004] (8/2000) | Steve Gardiner [Tom Semans] (Ben Drake) |
| Most Sacks/Career | 30.5/1999-2001 | Ben Drake |
| Most Sacks/Season | 21.5/2001 | Ben Drake |
| RUSHING | ||
| Most Rushing Attempts/Career | 561/1982-84 | Vince Workman |
| Most Rushing Attempts/Season | 255/2001 | Gabe Mannella |
| Most Rushing Yards Gained /Career | 4,070 Yards/1982-84 | Vince Workman |
| Most Rushing Yards Gained/Season | 1,793 Yards/1984 | Vince Workman |
| Most Rushing Yards Gained/Games | 295/2003 (258/1994) | Jack Rafferty (Nick Goings) |
| Most Rushing TD's/Game | 6/1982-6/1983 | Vince Workman (both) |
| Most Rushing TD's/Season | 31/1984 | Vince Workman |
| Most Rushing TD's/Career | 68/1982-84 | Vince Workman |
| PASSING | ||
| Most Attempts/Career | 619/2000-02 | Brady Quinn |
| Most Attempts/Season | 366/2003 [362/2007] (343/2001) | Jack Rafferty [Zack Stoudt] (Brady Quinn) |
| Most Attempts/Game | 41/2002 | Brady Quinn |
| Most Passes Complete/Career | 303/2000-02 | Brady Quinn |
| Most Passes Complete/Season | 237/2007 [215/2003] (159/2001 & 2006) | Zack Stoudt [Jack Rafferty] (Brady Quinn & Zak Kristan) |
| Most Passes Complete/Game | 24/2002 | Brady Quinn |
| Most Passing Yds Gained/Career | 4,379 yards/2000-02 | Brady Quinn |
| Most Passing Yds Gained/Season | 3547/2007 [3,227/2003] (2,234/2006) <2,183/2001> | Zack Stoudt [Jack Rafferty] (Zak Kristan) |
| Most Passing Yds Gained/Game | 436/2002 | Brady Quinn |
| Most TD's/Game | 5 | Brady Quinn & Zack Stoudt vs Troy |
| Most TD's/ Season | 34/2007 [27/2003] (25/2002) | Zack Stoudt [Jack Rafferty] (Brady Quinn) |
| Most TD's/Career | 46/2000-02 | Brady Quinn | RECEIVING |
| Most Reception Yds Gained/Career | 2751/2005-07 (2174/2000-02) | Jake Stoneburner (Chinedum Ndukwe) |
| Most Reception Yds Gained/Season | 1267/2007 [1199/2003] (946/2006) <838/2001> | Jake Stoneburner [Pat LaMonica] (Jake Stoneburner) |
| Most Reception Yds Gained/Game | 228/2007 (212/2002) | Jake Stoneburner (Chinedum Ndukwe) |
| Most Receptions/Career | 168/2005-07 (150/2000-02) | Jake Stoneburner (Chinedum Ndukwe) |
| Most Receptions/Season | 74/2007 [64/2003] (63/2006) <60/2007> | Jake Stoneburner [Pat LaMonica & Kyle Ruhl] (Jake Stoneburner) |
| Most Receptions/Game | 11/2007 (10/2002) | Jake Stoneburner (Chinedum Ndukwe) |
| Most TD Receptions/Game: | 3 | Chinedum Ndukwe (2001) Tim Carpenter (2001) Pat LaMonica (2003) |
| Most TD Receptions/Season: | 15/2007 [14/2003] (11/2001) | Jake Stoneburner [Pat LaMonica] (Chinedum Ndukwe) |
| Most TD Receptions/Career: | 28/2005-07 (20/2000-02) | Jake Stoneburner (Chinedum Ndukwe) |
